SOUTHERN WATERFRONT - D05
DIRECT DEVELOPER PRICING
2 - 6 BEDROOM UNITS
STARTING FROM ONLY $1.723M
SHOWFLAT NOW OPEN
SCHEDULE A SHOWFLAT VIEWING APPOINTMENT
VIEWING APPOINTMENT(Updated: 16-Oct-2026)
| Unit Type | Size (Min) |
- | Size (Max) |
Price (Min) |
- | Price (Max) |
PSF (Low) |
PSF (Avg) |
Available Units |
|---|---|---|---|---|---|---|---|---|---|
| 2BR + Study Premium | 689sqft | - | 689sqft | $1.847M | - | $1.882M | $2,681 psf | $2,706 psf | 7 of 78 Available |
| 2BR Premium | 646sqft | - | 646sqft | $1.723M | - | $1.773M | $2,667 psf | $2,706 psf | 17 of 105 Available |
| 3BR + Study Premium | 1,055sqft | - | 1,055sqft | $2.771M | - | $2.811M | $2,627 psf | $2,646 psf | 4 of 21 Available |
| 3BR Premium | 1,023sqft | - | 1,023sqft | $2.596M | - | $2.697M | $2,538 psf | $2,587 psf | 8 of 36 Available |
| 4BR Suite + Flexi | 1,432sqft | - | 1,432sqft | $3.534M | - | $3.915M | $2,468 psf | $2,601 psf | 37 of 42 Available |
| 5BR + Entertainment Room + Flexi | 1,755sqft | - | 1,755sqft | $4.779M | - | $4.779M | $2,723 psf | $2,723 psf | 1 of 1 Available |
| 5BR + Study | 1,765sqft | - | 1,765sqft | $4.629M | - | $4.629M | $2,623 psf | $2,623 psf | 1 of 1 Available |
| 6BR + Entertainment Rm (Private Lift) | 2,164sqft | - | 2,196sqft | $5.840M | - | $5.969M | $2,699 psf | $2,708 psf | 2 of 2 Available |
Contact us for a non-obligatory discussion
or WhatsApp us directly
(Updated: 16-Oct-2026)
| Unit Type | Type | Unit Size | Stack | Price (Min) | - | Price (Max) | PSF (Min) | - | PSF (Max) | Available Units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2BR + Study Premium | B3 | 689sqft | 13, 14 | $1,847,000 | - | $1,882,000 | $2,681psf | - | $2,731psf | 7 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2BR Premium | B1a | 646sqft | 09 | $1,723,000 | - | $1,773,000 | $2,667psf | - | $2,745psf | 7 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2BR Premium | B1b | 646sqft | 15 | $1,757,000 | - | $1,772,000 | $2,720psf | - | $2,743psf | 3 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2BR Premium | B1d | 646sqft | 18 | $1,723,000 | - | $1,766,000 | $2,667psf | - | $2,734psf | 7 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3BR + Study Premium | C4 | 1,055sqft | 12 | $2,771,000 | - | $2,811,000 | $2,627psf | - | $2,664psf | 4 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3BR Premium | C3 | 1,023sqft | 11 | $2,596,000 | - | $2,697,000 | $2,538psf | - | $2,636psf | 8 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BR Suite + Flexi | D2a | 1,432sqft | 16 | $3,571,000 | - | $3,915,000 | $2,494psf | - | $2,734psf | 18 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BR Suite + Flexi | D2b | 1,432sqft | 17 | $3,534,000 | - | $3,831,000 | $2,468psf | - | $2,675psf | 19 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5BR + Entertainment Room + Flexi | PH2 | 1,755sqft | 12 | $4,779,000 | - | $4,779,000 | $2,723psf | - | $2,723psf | 1 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5BR + Study | PH3 | 1,765sqft | 07 | $4,629,000 | - | $4,629,000 | $2,623psf | - | $2,623psf | 1 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6BR + Entertainment Rm (Private Lift) | PH4 | 2,164sqft | 17 | $5,840,000 | - | $5,840,000 | $2,699psf | - | $2,699psf | 1 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6BR + Entertainment Rm (Private Lift) | PH5 | 2,196sqft | 16 | $5,969,000 | - | $5,969,000 | $2,718psf | - | $2,718psf | 1 Unit(s)
|
Please leave your contact details and our representative will be in contact with you as soon as we can.
Alternatively, you may also contact our developer sales team directly at:
Bloomsbury Residences
99 Years Leasehold
Mixed Development
Media Circle Road (One North)
2BR - 5BR & Penthouse
From $1.731M
Upperhouse at Orchard Boulevard
99 Years Leasehold
Condominium
Orchard Boulevard
1BR - 4BR
From $1.571M
The Robertson Opus
999 Years Leasehold
Mixed Development
Unity Street (Fort Canning)
Studio & 1BR - 3BR
From $1.288M
Canninghill Piers
99 Years Leasehold
Mixed Development
River Valley Road (Clarke Quay)
1BR - 5BR
From $1.317M
8@BT
99 Years Leasehold
Condominium
Bukit Timah Link (Beauty World)
1BR - 4BR & Penthouse
From $1.473M
TMW Maxwell
99 Years Leasehold
Mixed Development
Tras Street (Tanjong Pagar)
Studio & 1BR - 2BR
From $1.316M
Newport Residences
Freehold
Mixed Development
Anson Road (Tanjong Pagar)
1BR - 4BR & Penthouse
From $1.447M
The Collective At One Sophia
99 Years Leasehold
Mixed Development
Sophia Road
Studio & 1BR - 3BR
From $1.250M
W Residences Marina View
99 Years Leasehold
Mixed Development
Marina View
1BR - 5BR & Penthouse
From $1.778M
The Serra Residences
Freehold
Condominium
Bassein Road
2BR - 5BR & Penthouse
Pricing to be released soon
Thomson Reserve
99 Years Leasehold
Condominium
Bright Hill Drive
2BR - 5BR
Pricing to be released soon
The Arcady at Boon Keng
Freehold
Condominium
Saint Barnabas Lane (Serangoon Road)
1BR - 4BR & Penthouse
From $1.418M